| 1.8T - A4 & TT - In 1000 Miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 
| V6 & V8 - In 1000 Miles | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 
| Engine Oil - change | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Engine Filter - replace | X | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Fluid Levels - check | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Auto-Shift Lock - check | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Manual Trans - check shift and clutch interlock | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Wheels - rotate* | X |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Service Reminder - reset | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Battery - check level |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Dust/Pollen Filter - replace |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Cooling System - check level |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| W/W System - check, add fluid |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Sliding Roof - clean, lubricate rails |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Transmission - check for leaks |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Trans Final Drive(s) - check lubricant |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Brake System - check |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Drive Shafts - check boots |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Wheels/Tires/Spare - check condition, pressure |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| OBD - check DTC memory |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Exterior Lights - check, adjust |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Door Hinge Mechanism - lubricate |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| During Road Test |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| After Road Test |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X |  | X | 
| Air Cleaner - replace |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X | 
| Front End - check dust seals, ball joints, tie rod ends |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X | 
| Brake Fluid - replace** |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X | 
| Haldex Clutch - change oil*** |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X | 
| 1.8T - In 1000 Miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 
| Spark Plugs-replace |  |  |  |  |  | X |  |  |  |  |  | X |  |  |  |  |  | X |  |  | 
| V-Belt-replace |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | X |  |  |  |  | 
| Ribbed Belt-replace |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | X |  |  |  |  | 
| Timing Belt-replace**** |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| V6, V8 - In 1000 Miles | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 
| Spark Plugs-replace |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X |  |  |  | X | 
| Ribbed Belt-replace |  |  |  |  |  |  |  |  | X |  |  |  |  |  |  |  |  | X |  |  | 
| Timing Belt-replace |  |  |  |  |  |  |  |  |  |  |  |  | X |  |  |  |  |  |  |  | 
| Timing Belt Tensioner Roller-replace ^ |  |  |  |  |  |  |  |  |  |  |  |  | X |  |  |  |  |  |  |  | 
 
No comments:
Post a Comment